Language
GreenRub Play tiles guarantee the highest safety standards on playgrounds by reducing the impact and thereby decreasing the risk of injury.
To ensure this, our rubber tiles are subjected to rigorous testing using the TRIAX Impact Testing System, the world-leader in this field. TRIAX 2015 system is fully compliant with international standards for measurement of Shock and Head Injury values and known as the benchmark for quality in the testing of surfaces in playgrounds and sports fields. Because there can be no compromise when it comes to the safety of our children.
100% SBR rubber colored granules or EPDM-topped tiles
We provide a variety of shapes, colors and sizes.
Code | Color | Size(mm) | Thickness(mm) | Weight kg/sqm |
---|---|---|---|---|
STLRD05040 | Red | 500 x 500 | 40 | 24 |
STLGN05040 | Green | 500 x 500 | 40 | 24 |
STLBK05040 | Black | 500 x 500 | 40 | 24 |
STLRD15040 | Red | 500 X 1000 | 40 | 24 |
STLGN15040 | Green | 500 X 1000 | 40 | 24 |
STLBK15040 | Black | 500 X 1000 | 40 | 24 |
STLRD10040 | Red | 1000 x 1000 | 40 | 24 |
STLGN10040 | Green | 1000 x 1000 | 40 | 24 |
STLBK10040 | Black | 1000 x 1000 | 40 | 24 |
STLRD05050 | Red | 500 x 500 | 50 | 30 |
STLGN05050 | Green | 500 x 500 | 50 | 30 |
STLBK05050 | Black | 500 x 500 | 50 | 30 |
STLRD15050 | Red | 500 X 1000 | 50 | 30 |
STLGN15050 | Green | 500 X 1000 | 50 | 30 |
STLBK15050 | Black | 500 X 1000 | 50 | 30 |
STLRD05060 | Red | 500 x 500 | 60 | 36 |
STLGN05060 | Green | 500 x 500 | 60 | 36 |
STLBK05060 | Black | 500 x 500 | 60 | 36 |
We also manufacture colored SBR granules for poured in place playgrounds.